You are currently viewing our ready-for-purchase inventory of parts compatible with the Bombardier Crj 400 aircraft here on Aviation Opolis. While browsing, if you find any products you would like to receive fulfillment options for, simply click the “RFQ” button next to each listing to submit a request for quote form. On that form, we encourage you to provide us with as much information as possible, such as your budget and shipping time frame, to get an optimal quote for your comparisons in 15 minutes or less. Our experts are available around the clock to assist and supply competitive prices and delivery times on all the Bombardier Crj 400 regional jet parts that our customers require, so feel free to reach out at any time.
You can rest assured that you will receive Bombardier Crj 400 components that are up-to-par with rigorous industry standards when you choose Aviation Opolis as your procurement partner. Through our various quality-assurance practices, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. For example, each product is sourced from a trusted manufacturer that we have thoroughly vetted, and a plethora of items undergo testing and inspection prior to shipment to satisfy our fit, form, and function guarantee. Keeping this in mind, request a quote for the Bombardier Crj 400 parts you need at your earliest convenience to see why so many customers depend on us for fulfillment. You can check out our leading parts like 601R31910-5, 6007296-1, 600-88101-29, 600-88101-125, 600-90263-5.
Displaying Page: 9 of 36
Part No. | Description | Manufacturer | Availability | RFQ |
---|---|---|---|---|
601R31910-5 | Passenger Door Counterbalance Spring | Bombardier Aerospace | Yes | RFQ |
6007296-1 | Park S O Valve | Goodrich Canada | Yes | RFQ |
600-88101-29 | Mechanism Ay Brake Control | Bombardier Aerospace | Yes | RFQ |
600-88101-125 | Mechanism Ay Brake Control | Bombardier Aerospace | Yes | RFQ |
600-90263-5 | Torque Tube Ay Rudder Bar | Bombardier Aerospace | Yes | RFQ |
6007293-3 | Skid Control Valve | Meggit Aircraft | Yes | RFQ |
601R10907-1 | Clamp Ring Ay | Bombardier Aerospace | Yes | RFQ |
6007298 | Drive Cap Ay | Meggit Aircraft | Yes | RFQ |
601A92611-5 | Yoke Ay Rudder Control | Bombardier Aerospace | Yes | RFQ |
600-90430-5 | Elevator Disconnect Mechanism | Bombardier Aerospace | Yes | RFQ |
6007296-2 | Park S O Valve | Goodrich Canada | Yes | RFQ |
6007293-4 | Skid Control Valve | Meggit Aircraft | Yes | RFQ |
601R31178-170 | Left Right Mlg Door Ay | Bombardier Aerospace | Yes | RFQ |
601R31178-169 | Left Right Mlg Door Ay | Bombardier Aerospace | Yes | RFQ |
600-90430-1 | Elevator Disconnect Mechanism | Bombardier Aerospace | Yes | RFQ |
601R14555-105 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
6007047 | Wheel Speed Transducer Ay | Meggit Aircraft | Yes | RFQ |
6007293-2 | Skid Control Valve | Meggit Aircraft | Yes | RFQ |
601R14555-71 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
601R31910-6 | Passenger Door Counterbalance Spring | Bombardier Aerospace | Yes | RFQ |
600-90264-5 | Torque Tube Ay Rudder Bar | Bombardier Aerospace | Yes | RFQ |
601R14555-97 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
6007294-1 | Brake Metering Unit | Meggit Aircraft | Yes | RFQ |
600-86128-1 | Nlg Spring Door Mechanism | Bombardier Aerospace | Yes | RFQ |
601R10907-19 | Clamp Ring Ay | Bombardier Aerospace | Yes | RFQ |
601R14555-72 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
6007302 | Antiskid Control Unit | Meggit Aircraft | Yes | RFQ |
601R14555-99 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
601R12132-22 | L E Landing Light Window | Bombardier Aerospace | Yes | RFQ |
601010-4 | Fill Cap Assembly | Adams Rite Aerospace Inc | Yes | RFQ |
601R31765-3 | Latch Lock Box Ay | Bombardier Aerospace | Yes | RFQ |
601R31872-1 | Passenger Door Seal | Bombardier Aerospace | Yes | RFQ |
601R31910-4 | Passenger Door Counterbalance Spring | Bombardier Aerospace | Yes | RFQ |
6007300 | Brake Temp Sensor Ay | Meggit Aircraft | Yes | RFQ |
6006568 | Wheel Speed Transducer Ay | Meggit Aircraft | Yes | RFQ |
601R31910-1 | Passenger Door Counterbalance Spring | Bombardier Aerospace | Yes | RFQ |
601R14555-100 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
601R31910-3 | Passenger Door Counterbalance Spring | Bombardier Aerospace | Yes | RFQ |
601R31178-1 | Left Right Mlg Door Ay | Bombardier Aerospace | Yes | RFQ |
601R14555-106 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
601R-75142 | Aileron Flutter Damper | Heroux Devtek | Yes | RFQ |
601R31185-13 | Bellcrank Ay Mlg Door | Bombardier Aerospace | Yes | RFQ |
601R31185-14 | Bellcrank Ay Mlg Door | Bombardier Aerospace | Yes | RFQ |
601R12132-21 | L E Landing Light Window | Bombardier Aerospace | Yes | RFQ |
601R31872-3 | Passenger Door Seal | Bombardier Aerospace | Yes | RFQ |
601-63200-1001 | Oil Replenishing Tank Ay | Bombardier Aerospace | Yes | RFQ |
601R31178-2 | Left Right Mlg Door Ay | Bombardier Aerospace | Yes | RFQ |
601R31765-5 | Latch Lock Box Ay | Bombardier Aerospace | Yes | RFQ |
601R14555-98 | Outboard Flap Hinge Arm Ay | Bombardier Aerospace | Yes | RFQ |
601R31910-2 | Passenger Door Counterbalance Spring | Bombardier Aerospace | Yes | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote