You are currently viewing our ready-for-purchase inventory of parts compatible with the Bombardier Crj 400 aircraft here on Aviation Opolis. While browsing, if you find any products you would like to receive fulfillment options for, simply click the “RFQ” button next to each listing to submit a request for quote form. On that form, we encourage you to provide us with as much information as possible, such as your budget and shipping time frame, to get an optimal quote for your comparisons in 15 minutes or less. Our experts are available around the clock to assist and supply competitive prices and delivery times on all the Bombardier Crj 400 regional jet parts that our customers require, so feel free to reach out at any time.
You can rest assured that you will receive Bombardier Crj 400 components that are up-to-par with rigorous industry standards when you choose Aviation Opolis as your procurement partner. Through our various quality-assurance practices, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. For example, each product is sourced from a trusted manufacturer that we have thoroughly vetted, and a plethora of items undergo testing and inspection prior to shipment to satisfy our fit, form, and function guarantee. Keeping this in mind, request a quote for the Bombardier Crj 400 parts you need at your earliest convenience to see why so many customers depend on us for fulfillment. You can check out our leading parts like 7074-4, 627964-1, 601R92404-1, 601R75103-5, 601R93030-1.
Displaying Page: 28 of 36
Part No. | Description | Manufacturer | Availability | RFQ |
---|---|---|---|---|
7074-4 | Motor Control Unit | Sagem Avionics | Yes | RFQ |
627964-1 | Temperature Selector | Honeywell Aerospace | Yes | RFQ |
601R92404-1 | Jam Tolerant Mechanism Ay Elevator | Bombardier Aerospace | Yes | RFQ |
601R75103-5 | Spoileron Pcu Assembly | Goodrich Canada | Yes | RFQ |
601R93030-1 | Flap Position Transmitter Unit | Bombardier Aerospace | Yes | RFQ |
6190-1 | Brake Volumetric Fuse | Pneudraulics Inc | Yes | RFQ |
7-44857-1 | Adg Release Control Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
653-3 | Pressure Relief Latch Ay | Hartwell Corporation | Yes | RFQ |
7-44855 | Co Pilot Brake Control | Triumph Engine Control Systems Llc | Yes | RFQ |
6060002-1 | Vertical Tail Floodlight Kit | Devore Aviation | Yes | RFQ |
653-1 | Pressure Relief Latch Ay | Hartwell Corporation | Yes | RFQ |
625638-1 | Mode Selector | Honeywell Aerospace | Yes | RFQ |
70-0180-3 | Control Ay Dimmer | Grimes Aerospace | Yes | RFQ |
7-45550-1 | Landing Gear Module Control Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
601T51163-31 | External Lights Control Panel | Bombardier Aerospace | Yes | RFQ |
7-45319-2 | Lav Control Unit Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
61750 | Solenoid Operated Mlg Hydraulic Valve | Eaton Corporation | Yes | RFQ |
61750-1 | Valve | Eaton Corporation | Yes | RFQ |
7-45319-4 | Lav Control Unit Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7078B010002 | Ram Air Regulating Valve | Liebherr Aerospace | Yes | RFQ |
601R93030-3 | Flap Position Transmitter Unit | Bombardier Aerospace | Yes | RFQ |
7-45500-1 | Flap Control | Triumph Engine Control Systems Llc | Yes | RFQ |
627962-2 | Duct Temp Sensor | Honeywell Aerospace | Yes | RFQ |
601R75103-3 | Spoileron Pcu Assembly | Goodrich Canada | Yes | RFQ |
7-44857-17 | Adg Release Control Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7-45319-5 | Lav Control Unit Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
66195-01 | Pump Motor Package Model Pm P05v 32 01 | Parker Hannifin Abex | Yes | RFQ |
7-45500-3 | Flap Control | Triumph Engine Control Systems Llc | Yes | RFQ |
7-45157-1 | Lav Drain Control Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7-44854 | Pilot Brake Control Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7060-7 | Hstcu | Sagem Avionics | Yes | RFQ |
7062-1 | Motor Control Unit | Intertechnique | Yes | RFQ |
7074-3 | Motor Control Unit | Sagem Avionics | Yes | RFQ |
66190-02 | Variable Delivery Hydraulic Pump | Parker Hannifin Abex | Yes | RFQ |
606568 | Wheel Speed Transducer Ay | Meggit Aircraft | Yes | RFQ |
7062-4 | Motor Control Unit | Intertechnique | Yes | RFQ |
7-45319-1 | Lav Control Unit Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7074-2 | Motor Control Unit | Sagem Avionics | Yes | RFQ |
7-45501-1 | Flight Spoiler | Triumph Engine Control Systems Llc | Yes | RFQ |
7-45319-3 | Lav Control Unit Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7-44856 | Parking Brake Control | Triumph Engine Control Systems Llc | Yes | RFQ |
7060-4 | Hstcu | Sagem Avionics | Yes | RFQ |
7060-5 | Hstcu | Sagem Avionics | Yes | RFQ |
7-44857-3 | Adg Release Control Assembly | Triumph Engine Control Systems Llc | Yes | RFQ |
7062-3 | Motor Control Unit | Intertechnique | Yes | RFQ |
676-5 | Handle Ay | Hartwell Corporation | Yes | RFQ |
7060-10 | Hstcu | Sagem Avionics | Yes | RFQ |
7060-8 | Hstcu | Sagem Avionics | Yes | RFQ |
7-45500-2 | Flap Control | Triumph Engine Control Systems Llc | Yes | RFQ |
7065-1 | Motor Control Unit | Intertechnique | Yes | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote